MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
CORE365 · Style CE701W
Women's Cruise Two-Layer Fleece Bonded Soft Shell Vest
MSRP $48.50 – $54.50
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 4 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 446 | 0 | $48.50 |
| S | 882 | 0 | $48.50 |
| M | 1,074 | 0 | $48.50 |
| L | 1,413 | 0 | $48.50 |
| XL | 840 | 0 | $48.50 |
| 2XL | 558 | 0 | $52.50 |
| 3XL | 125 | 0 | $54.50 |
Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 124 | 0 | $48.50 |
| S | 529 | 0 | $48.50 |
| M | 795 | 0 | $48.50 |
| L | 676 | 0 | $48.50 |
| XL | 313 | 0 | $48.50 |
| 2XL | 144 | 0 | $52.50 |
| 3XL | 74 | 0 | $54.50 |
Classic Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 444 | 0 | $48.50 |
| S | 784 | 0 | $48.50 |
| M | 785 | 0 | $48.50 |
| L | 778 | 0 | $48.50 |
| XL | 811 | 0 | $48.50 |
| 2XL | 672 | 0 | $52.50 |
| 3XL | 371 | 0 | $54.50 |
Classic Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 74 | 0 | $48.50 |
| S | 311 | 0 | $48.50 |
| M | 585 | 0 | $48.50 |
| L | 540 | 0 | $48.50 |
| XL | 371 | 0 | $48.50 |
| 2XL | 200 | 0 | $52.50 |
| 3XL | 88 | 0 | $54.50 |
Product Details
- 8 oz./yd²/270 gsm (US), 13.4 oz./L yd (CA), 96/4 polyester/spandex bonded with polyester anti-pill fleece
- Two-layer bonded fabric construction for lightweight structure and breathability
- Fabric built with stretch for all day comfort
- Water resistant
- Inside storm placket with fleece chin guard
- Center front reverse coil zipper with auto-lock slider and reflective toggle
- Lower pockets with zipper closures and reflective toggles
- Audio port access through inside left pocket
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Chest Circumference | Neck Size |
|---|---|---|---|---|
| XS | 21 1/4 | 18 | 31-32 | 17 |
| S | 21 3/4 | 19 | 33-35 | 17 1/2 |
| M | 22 1/4 | 20 | 36-38 | 18 |
| L | 22 3/4 | 21 1/2 | 39-42 | 18 3/4 |
| XL | 23 1/4 | 23 | 43-45 | 19 1/2 |
| 2XL | 23 3/4 | 24 1/2 | 46-49 | 20 1/4 |
| 3XL | 24 1/4 | 26 | 50-53 | 21 |

