MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
CORE365 · Style CE708W
Women's Techno Lite Three-Layer Knit Tech-Shell
MSRP $44.50 – $52.50
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 8 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 255 | 0 | $44.50 |
| S | 515 | 0 | $44.50 |
| M | 933 | 0 | $44.50 |
| L | 1,566 | 0 | $44.50 |
| XL | 1,618 | 0 | $44.50 |
| 2XL | 1,038 | 0 | $48.50 |
| 3XL | 671 | 0 | $50.50 |
Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 255 | 0 | $44.50 |
| S | 776 | 0 | $44.50 |
| M | 825 | 0 | $44.50 |
| L | 952 | 0 | $44.50 |
| XL | 773 | 0 | $44.50 |
| 2XL | 705 | 0 | $48.50 |
| 3XL | 620 | 0 | $50.50 |
Carbon Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $46.50 |
| S | 0 | 0 | $46.50 |
| M | 0 | 0 | $46.50 |
| L | 7 | 0 | $46.50 |
| XL | 106 | 0 | $46.50 |
| 2XL | 75 | 0 | $50.50 |
| 3XL | 35 | 0 | $52.50 |
Classic Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 175 | 0 | $44.50 |
| S | 726 | 0 | $44.50 |
| M | 1,169 | 0 | $44.50 |
| L | 1,279 | 0 | $44.50 |
| XL | 1,152 | 0 | $44.50 |
| 2XL | 487 | 0 | $48.50 |
| 3XL | 449 | 0 | $50.50 |
Classic Navy Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 23 | 0 | $46.50 |
| S | 37 | 0 | $46.50 |
| M | 202 | 0 | $46.50 |
| L | 302 | 0 | $46.50 |
| XL | 173 | 0 | $46.50 |
| 2XL | 292 | 0 | $50.50 |
| 3XL | 259 | 0 | $52.50 |
Classic Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 58 | 0 | $44.50 |
| S | 353 | 0 | $44.50 |
| M | 602 | 0 | $44.50 |
| L | 640 | 0 | $44.50 |
| XL | 594 | 0 | $44.50 |
| 2XL | 275 | 0 | $48.50 |
| 3XL | 183 | 0 | $50.50 |
Safety Yellow
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 61 | 0 | $44.50 |
| S | 185 | 0 | $44.50 |
| M | 500 | 0 | $44.50 |
| L | 500 | 0 | $44.50 |
| XL | 396 | 0 | $44.50 |
| 2XL | 119 | 0 | $48.50 |
| 3XL | 24 | 0 | $50.50 |
True Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 124 | 0 | $44.50 |
| S | 356 | 0 | $44.50 |
| M | 456 | 0 | $44.50 |
| L | 618 | 0 | $44.50 |
| XL | 730 | 0 | $44.50 |
| 2XL | 621 | 0 | $48.50 |
| 3XL | 250 | 0 | $50.50 |
Product Details
- 8 oz./yd²/200 gsm (US), 13.4 oz./L yd (CA), 3-Layer 100% polyester interlock bonded to polyester birdseye
- 8,000 mm waterproof rating
- Fabric breathability properties allow for heat and moisture transfer for cool and dry comfort. 1,000 g breathability rating
- Windsmart technology fabrication, made with barrier for windy conditions
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Chest Circumference | Neck Size | Sleeve Length |
|---|---|---|---|---|---|
| XS | 23 | 18 1/2 | 31-32 | 17 | 30 |
| S | 24 | 19 1/2 | 33-35 | 17 1/2 | 30 1/2 |
| M | 25 | 20 1/2 | 36-38 | 18 | 31 1/2 |
| L | 26 | 22 1/2 | 39-42 | 18 5/8 | 32 1/2 |
| XL | 27 | 24 | 43-45 | 19 1/4 | 33 1/2 |
| 2XL | 28 | 26 | 46-49 | 19 7/8 | 34 |
| 3XL | 28 1/2 | 28 | 50-53 | 20 1/2 | 34 1/2 |

