MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Independent Trading Co. · Style EXP35SSZ
Men's Poly-Tech Soft Shell Jacket
MSRP $80.46 – $93.64
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 2 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 124 | $80.46 |
| S | 114 | 148 | $80.46 |
| M | 301 | 500+ | $80.46 |
| L | 417 | 500+ | $80.46 |
| XL | 270 | 480 | $80.46 |
| 2XL | 119 | 173 | $89.14 |
| 3XL | 63 | 152 | $93.64 |
Graphite
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 99 | $80.46 |
| S | 4 | 0 | $80.46 |
| M | 42 | 80 | $80.46 |
| L | 136 | 198 | $80.46 |
| XL | 79 | 136 | $80.46 |
| 2XL | 29 | 54 | $89.14 |
| 3XL | 0 | 38 | $93.64 |
Product Details
- 13.8 oz./yd², (300 gm) 100% waterproof polyester shell bonded to 160gm micro fleece lining
- Waterproof coating: 20,000 mm
- Inner PU coating: breathability/permeability = 5,000
- 3 panel scuba hood
- #5 water-resistant zippers
- Toggles at hood and bottom side seams
- Antique nickel eyelets
- Zippered left chest pocket and welt pockets (Concealed embroidery access for embellishing)
- Media pocket
- Tear away label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Body Length Tolerance | Chest Tolerance | Sleeve Length (From Center Back) | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| XS | 27 3/4 | 21 | +/-1 | +/-1 | 33 1/2 | +/-1 |
| S | 28 1/4 | 22 | +/-1 | +/-1 | 34 | +/-1 |
| M | 29 1/4 | 23 1/2 | +/-1 | +/-1 | 35 | +/-1 |
| L | 30 1/4 | 25 | +/-1 | +/-1 | 36 | +/-1 |
| XL | 31 1/4 | 26 1/2 | +/-1 | +/-1 | 37 | +/-1 |
| 2XL | 31 3/4 | 27 1/4 | +/-1 | +/-1 | 37 1/2 | +/-1 |
| 3XL | 32 1/4 | 28 | +/-1 | +/-1 | 38 | +/-1 |

