MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Independent Trading Co. · Style EXP60PAZ
Women's Poly-Tech Full-Zip Track Jacket
MSRP $38.90 – $48.02
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 3 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 19 | 27 | $38.90 |
| S | 99 | 500+ | $38.90 |
| M | 316 | 500+ | $38.90 |
| L | 414 | 500+ | $38.90 |
| XL | 312 | 496 | $38.90 |
| 2XL | 198 | 269 | $48.02 |
| 3XL | 53 | 500+ | $48.02 |
Gunmetal Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 13 | 168 | $38.90 |
| S | 76 | 42 | $38.90 |
| M | 98 | 0 | $38.90 |
| L | 41 | 125 | $38.90 |
| XL | 20 | 45 | $38.90 |
| 2XL | 16 | 300 | $48.02 |
| 3XL | 31 | 202 | $48.02 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 2XL | 0 | 361 | $48.02 |
| 3XL | 0 | 113 | $48.02 |
Product Details
- 5.5 oz./yd², 100% polyester fleece
- Slim fit
- Exposed coil zipper
- Antique nickel zipper pull with dyed-to-match zipper pull tab
- Zipper garage
- Hidden stash pocket on back
- Thumbhole on cuffs
- Tear away label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| XS | 24 | +/-1 | +/-1 | 17 | 33 | +/-1 |
| S | 24 1/2 | +/-1 | +/-1 | 18 | 34 | +/-1 |
| M | 25 | +/-1 | +/-1 | 19 | 35 | +/-1 |
| L | 25 1/2 | +/-1 | +/-1 | 20 | 36 | +/-1 |
| XL | 26 | +/-1 | +/-1 | 21 | 37 | +/-1 |
| 2XL | 26 1/2 | +/-1 | +/-1 | 22 | 37 1/2 | +/-1 |
| 3XL | 27 | +/-1 | +/-1 | 23 | 38 | +/-1 |

