MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Independent Trading Co. · Style EXP64CRP
Women's Lightweight Quarter-Zip Pullover Crop Windbreaker
MSRP $35.94 – $47.90
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 4 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 108 | 0 | $35.94 |
| S | 374 | 500+ | $35.94 |
| M | 448 | 104 | $35.94 |
| L | 272 | 0 | $35.94 |
| XL | 122 | 163 | $35.94 |
| 2XL | 64 | 89 | $42.58 |
Black Camo
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 9 | 500+ | $42.02 |
| S | 0 | 500+ | $42.02 |
| M | 0 | 500+ | $42.02 |
| L | 307 | 500+ | $42.02 |
| XL | 0 | 500+ | $42.02 |
| 2XL | 0 | 500+ | $47.90 |
Blush/ White Zipper
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 74 | 500+ | $35.94 |
| S | 600 | 500+ | $35.94 |
| M | 596 | 500+ | $35.94 |
| L | 460 | 500+ | $35.94 |
| XL | 128 | 500+ | $35.94 |
| 2XL | 46 | 107 | $42.58 |
White Camo
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 38 | 500+ | $42.02 |
| S | 239 | 500+ | $42.02 |
| M | 305 | 500+ | $42.02 |
| L | 140 | 500+ | $42.02 |
| XL | 65 | 500+ | $42.02 |
| 2XL | 21 | 500+ | $47.90 |
Product Details
- 100% polyester fabric with interior water-resistant coating
- Waterproof pressure resistance: 600 mm
- Matte finish eyelets and zippers
- #4 zipper with zipper pull
- Reversed zipper tape
- Single layer body with fine mesh hood liner
- Three panel hood
- Scuba neck
- Self-neck tape
- Tightening toggle at waistband
- Elastic cuffs
- Locker loop in center back
- Tear away label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Body Length Tolerance | Chest Tolerance | Sleeve Length (From Center Back) | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| XS | 18 1/2 | 19 | +/-1 | +/-1 | 32 | +/-1 |
| S | 19 1/2 | 20 | +/-1 | +/-1 | 33 | +/-1 |
| M | 20 1/2 | 21 | +/-1 | +/-1 | 34 | +/-1 |
| L | 21 1/2 | 22 | +/-1 | +/-1 | 35 | +/-1 |
| XL | 22 1/2 | 23 | +/-1 | +/-1 | 36 | +/-1 |
| 2XL | 23 1/2 | 24 1/2 | +/-1 | +/-1 | 37 | +/-1 |

