MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Independent Trading Co. · Style EXP70PTZ
Men's Lightweight Poly-Tech Full-Zip Track Jacket
MSRP $42.60 – $46.92
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 3 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 192 | $42.60 |
| S | 57 | 133 | $42.60 |
| M | 162 | 165 | $42.60 |
| L | 162 | 239 | $42.60 |
| XL | 91 | 153 | $42.60 |
| 2XL | 54 | 160 | $46.92 |
Black/ Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 42 | $42.60 |
| S | 13 | 60 | $42.60 |
| M | 0 | 51 | $42.60 |
| 2XL | 0 | 57 | $46.92 |
Gunmetal Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 185 | $42.60 |
| S | 0 | 200 | $42.60 |
| M | 0 | 129 | $42.60 |
| L | 0 | 230 | $42.60 |
| XL | 0 | 177 | $42.60 |
Product Details
- 6.5 oz./yd², 100% polyester fleece
- Unisex, regular fit
- Two stripes down raglan sleeves
- 1x1 ribbing at cuffs & waistband
- Coil kissing zipper
- Twill neck tape
- Media pocket and eyelet
- Tear away label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| XS | 27 | +/-1 | +/-1 | 19 1/2 | 33 1/2 | +/- 1 |
| S | 28 | +/-1 | +/-1 | 20 1/2 | 34 1/2 | +/- 1 |
| M | 29 | +/-1 | +/-1 | 21 1/2 | 35 1/2 | +/- 1 |
| L | 30 | +/-1 | +/-1 | 22 1/2 | 36 1/2 | +/- 1 |
| XL | 31 | +/-1 | +/-1 | 23 1/2 | 37 1/2 | +/- 1 |
| 2XL | 32 | +/-1 | +/-1 | 24 1/2 | 38 1/2 | +/- 1 |

