MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Berne Apparel · Style HJ51T
Men's Tall Highland Washed Cotton Duck Hooded Jacket
MSRP $123.28 – $146.84
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 2 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 2XLT | 0 | 0 | $123.28 |
| 3XLT | 0 | 192 | $135.04 |
| 4XLT | 0 | 200 | $135.04 |
| 5XLT | 0 | 200 | $146.84 |
| 6XLT | 0 | 200 | $146.84 |
| LT | 0 | 200 | $123.28 |
| MT | 0 | 200 | $123.28 |
| XLT | 0 | 0 | $123.28 |
Brown Duck
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 2XLT | 0 | 199 | $123.28 |
| 3XLT | 0 | 168 | $135.04 |
| 4XLT | 0 | 91 | $135.04 |
| 5XLT | 0 | 14 | $146.84 |
| 6XLT | 0 | 85 | $146.84 |
| LT | 0 | 200 | $123.28 |
| MT | 0 | 63 | $123.28 |
| XLT | 0 | 200 | $123.28 |
Product Details
- 10 oz., heavy-duty cotton duck
- Heavyweight quilt-lined taffeta liner
- Water-repellent finish
- Triple-needle stitched main seam
- Pleated elbows
- Heavy-duty brass zipper
- Two front patch pockets
- Three inside pockets
- Three-piece insulated hood with drawstring
- Pleated action back
- Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Neck Size | Sleeve Length |
|---|---|---|---|---|
| MT | 29 | 24 1/2 | 20 1/2 | 38 4/5 |
| LT | 30 | 26 1/2 | 21 1/2 | 39 1/2 |
| XLT | 31 | 28 1/2 | 22 1/2 | 40 3/10 |
| 2XLT | 32 | 30 1/2 | 23 1/2 | 41 |
| 3XLT | 33 | 32 1/2 | 24 1/2 | 41 4/5 |
| 4XLT | 34 | 34 1/2 | 25 1/2 | 42 1/2 |
| 5XLT | 35 | 36 1/2 | 26 1/2 | 43 3/10 |
| 6XLT | 36 | 38 1/2 | 27 1/2 | 44 |

