MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Independent Trading Co. · Style IND20SRT
Men's Midweight Fleece Shorts
MSRP $25.78 – $35.48
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 9 colors
Selected: Army
Army
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 1 | 0 | $25.78 |
| S | 97 | 0 | $25.78 |
| M | 0 | 500+ | $25.78 |
| L | 0 | 500+ | $25.78 |
| XL | 0 | 500+ | $25.78 |
| 2XL | 0 | 500+ | $31.50 |
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 1,707 | 500+ | $25.78 |
| S | 1,932 | 500+ | $25.78 |
| M | 1,830 | 500+ | $25.78 |
| L | 1,768 | 500+ | $25.78 |
| XL | 1,163 | 500+ | $25.78 |
| 2XL | 577 | 500+ | $31.50 |
Black Camo
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 377 | 500+ | $29.10 |
| S | 713 | 500+ | $29.10 |
| M | 786 | 500+ | $29.10 |
| L | 166 | 500+ | $29.10 |
| XL | 65 | 500+ | $29.10 |
| 2XL | 71 | 500+ | $35.48 |
Forest Camo
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 509 | 0 | $29.10 |
| S | 500 | 0 | $29.10 |
| M | 500 | 0 | $29.10 |
| L | 500 | 0 | $29.10 |
| XL | 500 | 0 | $29.10 |
| 2XL | 513 | 0 | $35.48 |
Grey Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 1,018 | 500+ | $25.78 |
| S | 1,055 | 500+ | $25.78 |
| M | 1,044 | 500+ | $25.78 |
| L | 1,074 | 500+ | $25.78 |
| XL | 1,061 | 500+ | $25.78 |
| 2XL | 1,034 | 500+ | $31.50 |
Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 296 | 0 | $25.78 |
| S | 500 | 0 | $25.78 |
| M | 500 | 0 | $25.78 |
| L | 500 | 0 | $25.78 |
| XL | 500 | 0 | $25.78 |
| 2XL | 411 | 0 | $31.50 |
Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 21 | 0 | $25.78 |
| S | 165 | 0 | $25.78 |
| M | 287 | 0 | $25.78 |
| L | 161 | 0 | $25.78 |
| XL | 6 | 0 | $25.78 |
Sandstone
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 26 | 0 | $25.78 |
| S | 124 | 0 | $25.78 |
| M | 58 | 0 | $25.78 |
| L | 0 | 0 | $25.78 |
| XL | 0 | 0 | $25.78 |
| 2XL | 0 | 0 | $31.50 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 401 | 0 | $25.78 |
| S | 507 | 0 | $25.78 |
| M | 500 | 0 | $25.78 |
| L | 500 | 0 | $25.78 |
| XL | 500 | 0 | $25.78 |
| 2XL | 500 | 0 | $31.50 |
Product Details
- 8.5 oz./yd² (US) 14.2 oz./L yd (CA), 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face, 32 singles
- Grey Heather is 52/48 cotton/polyester
- Relaxed fit with tapered knee opening
- Elastic waistband with shoestring drawcord
- Sewn eyelets
- Sewn fly detail
- Back pocket & jersey lined hand pockets
- Tear away label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Inseam | Length Tolerance | Outseam | Waist Extended | Waist Relaxed | Waist Tolerance |
|---|---|---|---|---|---|---|
| XS | 9 | +/- 1 | 19 1/2 | 19 | 14 | +/- 1 |
| S | 9 | +/- 1 | 20 | 20 | 15 | +/- 1 |
| M | 9 | +/- 1 | 20 1/2 | 21 | 16 | +/- 1 |
| L | 9 | +/- 1 | 21 | 22 | 17 | +/- 1 |
| XL | 9 | +/- 1 | 21 1/2 | 23 | 18 | +/- 1 |
| 2XL | 9 | +/- 1 | 22 | 24 | 19 1/2 | +/- 1 |

