MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Independent Trading Co. · Style IND45UVZ
Unisex Heavyweight Varsity Full-Zip Hooded Sweatshirt
MSRP $51.28 – $59.44
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 2 colors
Selected: Black/ Gunmetal Heather
Black/ Gunmetal Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 37 | 108 | $51.28 |
| S | 105 | 221 | $51.28 |
| M | 152 | 415 | $51.28 |
| L | 239 | 500+ | $51.28 |
| XL | 158 | 500+ | $51.28 |
| 2XL | 82 | 214 | $59.44 |
| 3XL | 60 | 213 | $59.44 |
Charcoal Heather/ Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 4 | 88 | $51.28 |
| S | 70 | 289 | $51.28 |
| M | 124 | 448 | $51.28 |
| L | 176 | 237 | $51.28 |
| XL | 87 | 0 | $51.28 |
| 2XL | 61 | 142 | $59.44 |
| 3XL | 32 | 206 | $59.44 |
Product Details
- 10 oz./yd², 75/25 ring-spun cotton/polyester blend 3-end fleece with 100% cotton face, 30 singles
- Heather colors are 52/48 cotton/polyester
- Unisex, slim fit
- Fleece lined hood
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1x1 jacquard ribbing at cuffs and waistband
- Gunmetal eyelets
- #5 YKK nylon kissing zipper
- Tear away label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| XS | 27 | +/- 1 | +/- 1 | 18 | 33 1/2 | +/- 1 |
| S | 28 | +/- 1 | +/- 1 | 20 | 34 1/2 | +/- 1 |
| M | 29 | +/- 1 | +/- 1 | 22 | 35 1/2 | +/- 1 |
| L | 30 | +/- 1 | +/- 1 | 24 | 36 1/2 | +/- 1 |
| XL | 31 | +/- 1 | +/- 1 | 26 | 37 1/2 | +/- 1 |
| 2XL | 32 | +/- 1 | +/- 1 | 27 | 38 1/2 | +/- 1 |
| 3XL | 33 | +/- 1 | +/- 1 | 28 | 39 1/2 | +/- 1 |

