MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Harriton · Style M211
Men's Advantage Tactical Performance Polo
MSRP $37.50 – $47.50
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 10 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 98 | 0 | $37.50 |
| S | 139 | 0 | $37.50 |
| M | 0 | 0 | $37.50 |
| L | 563 | 0 | $37.50 |
| XL | 722 | 0 | $37.50 |
| 2XL | 478 | 0 | $41.50 |
| 3XL | 248 | 0 | $43.50 |
| 4XL | 146 | 0 | $45.50 |
| 5XL | 117 | 0 | $47.50 |
Dark Charcoal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 281 | 0 | $37.50 |
| S | 354 | 0 | $37.50 |
| M | 309 | 0 | $37.50 |
| L | 641 | 0 | $37.50 |
| XL | 519 | 0 | $37.50 |
| 2XL | 268 | 0 | $41.50 |
| 3XL | 251 | 0 | $43.50 |
| 4XL | 204 | 0 | $45.50 |
| 5XL | 268 | 0 | $47.50 |
Dark Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 56 | 0 | $37.50 |
| S | 48 | 0 | $37.50 |
| M | 231 | 0 | $37.50 |
| L | 318 | 0 | $37.50 |
| XL | 348 | 0 | $37.50 |
| 2XL | 187 | 0 | $41.50 |
| 3XL | 37 | 0 | $43.50 |
| 4XL | 54 | 0 | $45.50 |
| 5XL | 40 | 0 | $47.50 |
Dark Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 109 | 0 | $37.50 |
| S | 750 | 0 | $37.50 |
| M | 788 | 0 | $37.50 |
| L | 870 | 0 | $37.50 |
| XL | 654 | 0 | $37.50 |
| 2XL | 706 | 0 | $41.50 |
| 3XL | 397 | 0 | $43.50 |
| 4XL | 136 | 0 | $45.50 |
| 5XL | 138 | 0 | $47.50 |
Desert Khaki
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $37.50 |
| S | 0 | 0 | $37.50 |
| M | 564 | 0 | $37.50 |
| L | 576 | 0 | $37.50 |
| XL | 127 | 0 | $37.50 |
| 2XL | 174 | 0 | $41.50 |
| 3XL | 298 | 0 | $43.50 |
| 4XL | 127 | 0 | $45.50 |
| 5XL | 257 | 0 | $47.50 |
Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 40 | 0 | $37.50 |
| S | 45 | 0 | $37.50 |
| M | 0 | 0 | $37.50 |
| L | 0 | 0 | $37.50 |
| XL | 61 | 0 | $37.50 |
| 2XL | 48 | 0 | $41.50 |
| 3XL | 38 | 0 | $43.50 |
| 4XL | 144 | 0 | $45.50 |
| 5XL | 333 | 0 | $47.50 |
Safety Yellow
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 143 | 0 | $37.50 |
| S | 57 | 0 | $37.50 |
| M | 192 | 0 | $37.50 |
| L | 500 | 0 | $37.50 |
| XL | 500 | 0 | $37.50 |
| 2XL | 355 | 0 | $41.50 |
| 3XL | 190 | 0 | $43.50 |
| 4XL | 99 | 0 | $45.50 |
| 5XL | 216 | 0 | $47.50 |
Tactical Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 75 | 0 | $37.50 |
| S | 299 | 0 | $37.50 |
| M | 358 | 0 | $37.50 |
| L | 500 | 0 | $37.50 |
| XL | 500 | 0 | $37.50 |
| 2XL | 303 | 0 | $41.50 |
| 3XL | 240 | 0 | $43.50 |
| 4XL | 38 | 0 | $45.50 |
| 5XL | 268 | 0 | $47.50 |
True Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 3 | 0 | $37.50 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 55 | 0 | $37.50 |
| S | 0 | 0 | $37.50 |
| M | 0 | 0 | $37.50 |
| L | 36 | 0 | $37.50 |
| XL | 179 | 0 | $37.50 |
| 2XL | 142 | 0 | $41.50 |
| 3XL | 49 | 0 | $43.50 |
| 4XL | 178 | 0 | $45.50 |
| 5XL | 349 | 0 | $47.50 |
Product Details
- 6.5 oz./yd2 / 225 gsm (US), 10.9 oz/Lyd (CA), 100% polyester
- Snag protection plus performance for heavier weight fabric performance resists snags and maintains a smooth look
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria
- Matching knit collar
- Double pen pocket on left sleeve
- Three-button placket
- Mic clips at shoulders and lower placket
- 1 1/4" drop-tail hem
- Side slits
- UPF 15-39
- Carbon neutral style in partnership with Green Story third party verified carbon offset program
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 28 3/8 | 19 | 18 7/8 |
| S | 28 7/8 | 20 1/2 | 19 1/2 |
| M | 29 7/8 | 22 | 20 1/8 |
| L | 30 7/8 | 23 1/2 | 20 3/4 |
| XL | 31 7/8 | 25 1/2 | 21 3/8 |
| 2XL | 32 7/8 | 27 | 22 |
| 3XL | 33 7/8 | 29 | 22 5/8 |
| 4XL | 34 3/8 | 31 | 23 1/4 |
| 5XL | 34 7/8 | 33 | 23 7/8 |

