MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Harriton · Style M510
Men's Essential Poplin
MSRP $28.00 – $36.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 3 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| L | 121 | 0 | $28.00 |
| XL | 213 | 0 | $28.00 |
| 2XL | 83 | 0 | $32.00 |
| 3XL | 12 | 0 | $34.00 |
| 4XL | 30 | 0 | $36.00 |
Dark Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 3XL | 3 | 0 | $34.00 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 5 | 0 | $28.00 |
| M | 58 | 0 | $28.00 |
| L | 37 | 0 | $28.00 |
| XL | 46 | 0 | $28.00 |
Product Details
- 65/35 polyester/cotton poplin
- Button-down collar
- Left chest pocket
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Dyed to match buttons
- Two-button adjustable cuffs
- Full back yoke and back box pleat
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Neck Circumference | Neck Spec Size | Sleeve Length |
|---|---|---|---|---|---|
| S | 29 | 21 1/2 | 16 | 14 1/2-15 | 33 1/2 |
| M | 30 | 23 | 16 1/2 | 15 1/2-16 | 34 3/4 |
| L | 31 | 24 1/2 | 17 | 16 1/2-17 | 36 |
| XL | 32 | 26 | 17 1/2 | 17 1/2-18 | 37 |
| 2XL | 32 1/2 | 28 | 18 1/2 | 18 1/2-19 | 37 1/2 |
| 3XL | 33 1/2 | 30 | 19 1/2 | 19 1/2-20 | 38 |
| 4XL | 34 1/2 | 31 1/2 | 20 1/2 | 20 1/2-21 | 38 1/2 |

