MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Harriton · Style M560W
Women's Barbados Textured Camp Shirt
MSRP $37.00 – $43.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 10 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 59 | 0 | $37.00 |
| S | 78 | 0 | $37.00 |
| M | 40 | 0 | $37.00 |
| L | 47 | 0 | $37.00 |
| XL | 23 | 0 | $37.00 |
| 2XL | 60 | 0 | $41.00 |
| 3XL | 11 | 0 | $43.00 |
Cloud Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 17 | 0 | $37.00 |
| S | 153 | 0 | $37.00 |
| M | 17 | 0 | $37.00 |
| L | 96 | 0 | $37.00 |
| XL | 161 | 0 | $37.00 |
| 2XL | 210 | 0 | $41.00 |
| 3XL | 29 | 0 | $43.00 |
Cream
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 20 | 0 | $37.00 |
| S | 222 | 0 | $37.00 |
| M | 377 | 0 | $37.00 |
| L | 501 | 0 | $37.00 |
| XL | 502 | 0 | $37.00 |
| 2XL | 521 | 0 | $41.00 |
| 3XL | 63 | 0 | $43.00 |
Khaki
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 76 | 0 | $37.00 |
| S | 56 | 0 | $37.00 |
| M | 65 | 0 | $37.00 |
| L | 50 | 0 | $37.00 |
| XL | 58 | 0 | $37.00 |
| 2XL | 57 | 0 | $41.00 |
| 3XL | 37 | 0 | $43.00 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 10 | 0 | $37.00 |
| S | 12 | 0 | $37.00 |
| L | 6 | 0 | $37.00 |
| 2XL | 6 | 0 | $41.00 |
| 3XL | 3 | 0 | $43.00 |
Nectarine
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 64 | 0 | $37.00 |
| S | 63 | 0 | $37.00 |
| M | 89 | 0 | $37.00 |
| L | 91 | 0 | $37.00 |
| XL | 110 | 0 | $37.00 |
| 2XL | 94 | 0 | $41.00 |
| 3XL | 8 | 0 | $43.00 |
Palm Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 117 | 0 | $37.00 |
| S | 57 | 0 | $37.00 |
| M | 25 | 0 | $37.00 |
| L | 49 | 0 | $37.00 |
| XL | 54 | 0 | $37.00 |
| 2XL | 45 | 0 | $41.00 |
| 3XL | 37 | 0 | $43.00 |
Parrot Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 54 | 0 | $37.00 |
| S | 223 | 0 | $37.00 |
| M | 324 | 0 | $37.00 |
| L | 166 | 0 | $37.00 |
| XL | 185 | 0 | $37.00 |
| 2XL | 107 | 0 | $41.00 |
| 3XL | 21 | 0 | $43.00 |
Pineapple
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 43 | 0 | $37.00 |
| S | 42 | 0 | $37.00 |
| M | 45 | 0 | $37.00 |
| L | 66 | 0 | $37.00 |
| XL | 55 | 0 | $37.00 |
| 3XL | 58 | 0 | $43.00 |
Pool Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 68 | 0 | $37.00 |
| S | 165 | 0 | $37.00 |
| M | 208 | 0 | $37.00 |
| L | 147 | 0 | $37.00 |
| XL | 145 | 0 | $37.00 |
| 2XL | 129 | 0 | $41.00 |
| 3XL | 36 | 0 | $43.00 |
Product Details
- 4.7 oz/yd2 / 160 gsm (US), 7.8 oz/Lyd (CA), 70/30 rayon/polyester polynosic
- Sand washed for softness
- Wrinkle resistant fabric properties for a crisp, polished look
- Fabric breathability properties allow for heat and moisture transfer for cool and dry comfort
- Point collar
- Full-button front
- Side vents
- Front and back contour darts
- Synthetic coconut shell buttons
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Neck Circumference | Sleeve Length |
|---|---|---|---|---|
| XS | 25 | 18 | 14 3/4 | 14 5/8 |
| S | 26 | 19 1/4 | 15 1/4 | 15 1/4 |
| M | 27 | 20 1/2 | 15 3/4 | 15 7/8 |
| L | 28 | 21 3/4 | 16 1/4 | 16 1/2 |
| XL | 29 | 23 1/2 | 16 3/4 | 17 1/2 |
| 2XL | 30 1/2 | 26 1/4 | 17 3/8 | 18 5/8 |
| 3XL | 32 | 29 | 18 | 19 3/4 |

