MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
North End · Style NE200W
Women's Rhythm Waffle Cross-Neck Pullover
MSRP $53.00 – $59.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 5 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 341 | 0 | $53.00 |
| S | 818 | 0 | $53.00 |
| M | 1,184 | 0 | $53.00 |
| L | 1,070 | 0 | $53.00 |
| XL | 866 | 0 | $53.00 |
| 2XL | 624 | 0 | $57.00 |
| 3XL | 226 | 0 | $59.00 |
Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 171 | 0 | $53.00 |
| S | 530 | 0 | $53.00 |
| M | 1,058 | 0 | $53.00 |
| L | 889 | 0 | $53.00 |
| XL | 717 | 0 | $53.00 |
| 2XL | 274 | 0 | $57.00 |
| 3XL | 126 | 0 | $59.00 |
Classic Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 187 | 0 | $53.00 |
| S | 621 | 0 | $53.00 |
| M | 1,013 | 0 | $53.00 |
| L | 931 | 0 | $53.00 |
| XL | 822 | 0 | $53.00 |
| 2XL | 360 | 0 | $57.00 |
| 3XL | 155 | 0 | $59.00 |
Oatmeal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 213 | 0 | $53.00 |
| S | 717 | 0 | $53.00 |
| M | 1,138 | 0 | $53.00 |
| L | 1,135 | 0 | $53.00 |
| XL | 1,051 | 0 | $53.00 |
| 2XL | 436 | 0 | $57.00 |
| 3XL | 168 | 0 | $59.00 |
Platinum
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 474 | 0 | $53.00 |
| S | 817 | 0 | $53.00 |
| M | 1,002 | 0 | $53.00 |
| L | 1,185 | 0 | $53.00 |
| XL | 945 | 0 | $53.00 |
| 2XL | 688 | 0 | $57.00 |
| 3XL | 321 | 0 | $59.00 |
Product Details
- 8 oz./yd² (US), 13.5 oz./L yd (CA), 60/40 BCI cotton/polyester
- The cotton content in this style is sourced from a verified member of the Better Cotton Initiative (BCI). BCI members support more sustainable cotton farming via a system of mass balance
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Dyed-to-match drawcord at neck
- Side vents
- Front hand warmer pocket with invisible zippers
- Thumbhole on cuffs
- High-low hem
- UPF 50+
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Body Length Front | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| XS | 26 | 24 1/2 | 17 3/4 | 32 1/2 |
| S | 26 1/2 | 25 | 18 3/4 | 33 |
| M | 27 1/2 | 26 | 19 3/4 | 34 |
| L | 28 1/2 | 27 | 21 3/4 | 35 |
| XL | 29 | 27 1/2 | 23 1/4 | 36 |
| 2XL | 29 1/2 | 28 | 25 1/4 | 37 |
| 3XL | 30 | 28 1/2 | 27 1/4 | 37 1/2 |

