MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
North End · Style NE810
Men's Aura Lightweight Packable Anorak
MSRP $49.50 – $63.50
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 3 colors
Selected: Black/ Carbon
Black/ Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 114 | 0 | $49.50 |
| M | 469 | 0 | $49.50 |
| L | 720 | 0 | $49.50 |
| XL | 700 | 0 | $49.50 |
| 2XL | 449 | 0 | $53.50 |
| 3XL | 253 | 0 | $55.50 |
| 4XL | 116 | 0 | $57.50 |
| 5XL | 15 | 0 | $63.50 |
Carbon/ Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 261 | 0 | $49.50 |
| M | 500 | 0 | $49.50 |
| L | 500 | 0 | $49.50 |
| XL | 500 | 0 | $49.50 |
| 2XL | 497 | 0 | $53.50 |
| 3XL | 279 | 0 | $55.50 |
| 4XL | 149 | 0 | $57.50 |
| 5XL | 105 | 0 | $63.50 |
Classic Navy/ Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 183 | 0 | $49.50 |
| M | 500 | 0 | $49.50 |
| L | 500 | 0 | $49.50 |
| XL | 500 | 0 | $49.50 |
| 2XL | 449 | 0 | $53.50 |
| 3XL | 204 | 0 | $55.50 |
| 4XL | 125 | 0 | $57.50 |
| 5XL | 110 | 0 | $63.50 |
Product Details
- 1 oz./yd² (US), 1.7 oz./L yd (CA), 100% recycled nylon
- Active fit
- UTK Hydropel™ protects against wet conditions with water resistant and repellent technologies
- Three-piece hood with brim detail
- Shock cord at hood and hem
- Self-fabric chin guard
- Contrast center front reverse coil zipper with auto lock slider and toggle
- Lower zippered pockets with zipper garages
- Partial encased elastic cuffs
- Packable style into self-pocket bag
- EZE Pack System™ designed to fold away for easy storage
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Body Length Front | Sleeve Length |
|---|---|---|---|---|
| S | 29 1/4 | 22 1/2 | 28 1/2 | 34 |
| M | 30 1/4 | 24 | 29 1/2 | 35 |
| L | 31 1/4 | 25 1/2 | 30 1/2 | 36 |
| XL | 32 1/4 | 27 1/2 | 31 1/2 | 37 |
| 2XL | 33 1/4 | 29 | 32 1/2 | 38 |
| 3XL | 34 1/4 | 31 | 33 1/2 | 39 |
| 4XL | 34 3/4 | 33 | 34 | 39 1/2 |
| 5XL | 35 1/4 | 35 | 34 1/2 | 40 |

