MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Onna · Style NN600
Women's Relentless Stretch Cargo Scrub Pants
MSRP $39.88 – $45.90
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 6 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 27 | 70 | $39.88 |
| S | 258 | 259 | $39.88 |
| M | 318 | 500+ | $39.88 |
| L | 164 | 358 | $39.88 |
| XL | 128 | 239 | $39.88 |
| 2XL | 51 | 119 | $43.90 |
| 3XL | 35 | 96 | $43.90 |
| 4XL | 55 | 96 | $45.90 |
Calm Pink
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 70 | 120 | $39.88 |
| S | 251 | 236 | $39.88 |
| M | 314 | 500+ | $39.88 |
| L | 128 | 456 | $39.88 |
| XL | 97 | 240 | $39.88 |
| 2XL | 55 | 144 | $43.90 |
| 3XL | 66 | 96 | $43.90 |
| 4XL | 67 | 96 | $45.90 |
Ceil Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 55 | 96 | $39.88 |
| S | 321 | 166 | $39.88 |
| M | 352 | 500+ | $39.88 |
| L | 138 | 456 | $39.88 |
| XL | 91 | 288 | $39.88 |
| 2XL | 34 | 96 | $43.90 |
| 3XL | 52 | 96 | $43.90 |
| 4XL | 54 | 120 | $45.90 |
Clean Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 58 | 96 | $39.88 |
| S | 243 | 307 | $39.88 |
| M | 302 | 500+ | $39.88 |
| L | 137 | 500+ | $39.88 |
| XL | 88 | 300 | $39.88 |
| 2XL | 76 | 90 | $43.90 |
| 3XL | 63 | 96 | $43.90 |
| 4XL | 44 | 120 | $45.90 |
Dynamo Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 59 | 96 | $39.88 |
| S | 270 | 286 | $39.88 |
| M | 319 | 500+ | $39.88 |
| L | 155 | 500+ | $39.88 |
| XL | 89 | 336 | $39.88 |
| 2XL | 61 | 96 | $43.90 |
| 3XL | 60 | 120 | $43.90 |
| 4XL | 61 | 120 | $45.90 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 59 | 144 | $39.88 |
| S | 382 | 159 | $39.88 |
| M | 423 | 500+ | $39.88 |
| L | 214 | 361 | $39.88 |
| XL | 149 | 170 | $39.88 |
| 2XL | 71 | 24 | $43.90 |
| 3XL | 30 | 56 | $43.90 |
| 4XL | 43 | 96 | $45.90 |
Product Details
- 42/33/19/6 polyester/recycled polyester/viscose/elastane
- Part elasticated waistband, drawcord and mock fly
- Multiple mobile friendly coin and zip pockets
- Hem vents for easy movement
Responsible Materials: contains 33% recycled polyester
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements.
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Inseam | Waist Extended | Waist Laid Flat |
|---|---|---|---|
| XS | 29 1/8 | 25-26 | 14 4/7 |
| S | 29 1/8 | 27-28 | 15 5/9 |
| M | 29 1/8 | 29-31 | 16 1/2 |
| L | 29 1/8 | 32-34 | 17 1/2 |
| XL | 29 1/8 | 35-37 | 18 1/2 |
| 2XL | 29 1/8 | 38-40 | 19 1/2 |
| 3XL | 29 1/8 | 41-43 | 20 2/3 |
| 4XL | 29 1/8 | 44-46 | 21 6/7 |

