MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Independent Trading Co. · Style PRM10TSBC
Toddler Lightweight Special Blend Crewneck Sweatshirt
MSRP $15.82
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 4 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 2T | 0 | 127 | $15.82 |
| 4T | 0 | 128 | $15.82 |
| 5/6T | 0 | 129 | $15.82 |
Nickel
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 2T | 0 | 215 | $15.82 |
| 4T | 0 | 255 | $15.82 |
| 5/6T | 0 | 210 | $15.82 |
Orchid Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 2T | 0 | 258 | $15.82 |
| 4T | 0 | 220 | $15.82 |
| 5/6T | 0 | 218 | $15.82 |
Storm Blue Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 2T | 0 | 330 | $15.82 |
| 4T | 0 | 394 | $15.82 |
| 5/6T | 0 | 358 | $15.82 |
Product Details
- 6.5 oz./yd², (210 gm) 52/48 ring-spun cotton/polyester blend, 32 singles cotton/polyester blend face yarn
- Set-in sleeves
- Split stitch double needle sewing
- 1x1 ribbing at cuff and waistband
- Twill neck tape
- Tear away neck label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| 2T | 15 1/2 | +/- 1 | +/- 1 | 14 1/2 | 18 1/4 | +/- 1 |
| 4T | 17 1/2 | +/- 1 | +/- 1 | 15 1/2 | 20 1/4 | +/- 1 |
| 5/6T | 18 1/2 | +/- 1 | +/- 1 | 16 1/2 | 21 1/4 | +/- 1 |

