MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Independent Trading Co. · Style PRM16PNT
Youth Lightweight Special Blend Sweatpants
MSRP $23.52 – $26.64
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 3 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 351 | 111 | $23.52 |
| M | 490 | 500+ | $23.52 |
| L | 614 | 429 | $23.52 |
| XL | 252 | 165 | $23.52 |
Forest Camo Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 500+ | $26.64 |
| M | 0 | 500+ | $26.64 |
| L | 0 | 500+ | $26.64 |
| XL | 0 | 500+ | $26.64 |
Nickel
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 124 | 500+ | $23.52 |
| M | 193 | 500+ | $23.52 |
| L | 203 | 500+ | $23.52 |
| XL | 77 | 447 | $23.52 |
Product Details
- 6.5 oz./yd², 52/48 ring-spun cotton/polyester blend, 32 singles
- Relaxed fit
- Elastic waistband
- Flat drawcord
- Sewn eyelets
- Sewn fly detail
- Back pocket
- Jersey lined hand pockets
- 1x1 ribbing at cuffs
- Tear away label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Inseam | Length Tolerance | Numerical Sizes | Outseam | Waist Laid Flat | Width Tolerance |
|---|---|---|---|---|---|---|
| S | 18 3/4 | +/- 1 | 6/8 | 27 | 20-23 | +/- 1 |
| M | 22 | +/- 1 | 10/12 | 31 | 23-25 | +/- 1 |
| L | 24 | +/- 1 | 14/16 | 34 | 25-27 | +/- 1 |
| XL | 27 | +/- 1 | 18/20 | 38 | 27-29 | +/- 1 |

