MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Independent Trading Co. · Style PRM20PNT
Women's California Wave Wash Sweatpants
MSRP $40.64 – $50.48
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 9 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 55 | 500+ | $40.64 |
| S | 220 | 500+ | $40.64 |
| M | 294 | 500+ | $40.64 |
| L | 226 | 500+ | $40.64 |
| XL | 112 | 500+ | $40.64 |
| 2XL | 332 | 500+ | $46.38 |
Black Camo Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 35 | 393 | $45.26 |
| S | 68 | 500+ | $45.26 |
| M | 56 | 500+ | $45.26 |
| L | 41 | 500+ | $45.26 |
| XL | 22 | 500+ | $45.26 |
| 2XL | 17 | 312 | $50.48 |
Blush
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 31 | 500+ | $40.64 |
| S | 89 | 500+ | $40.64 |
| M | 91 | 500+ | $40.64 |
| L | 83 | 500+ | $40.64 |
| XL | 59 | 500+ | $40.64 |
| 2XL | 21 | 500+ | $46.38 |
Bone
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 50 | 223 | $40.64 |
| S | 93 | 251 | $40.64 |
| M | 118 | 227 | $40.64 |
| L | 94 | 500+ | $40.64 |
| XL | 48 | 500+ | $40.64 |
| 2XL | 27 | 500+ | $46.38 |
Dusty Rose
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 42 | 500+ | $40.64 |
| S | 45 | 500+ | $40.64 |
| M | 57 | 500+ | $40.64 |
| L | 24 | 500+ | $40.64 |
| XL | 21 | 500+ | $40.64 |
| 2XL | 12 | 500+ | $46.38 |
Forest Camo Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 412 | 500+ | $45.26 |
| S | 500 | 500+ | $45.26 |
| M | 500 | 500+ | $45.26 |
| L | 500 | 500+ | $45.26 |
| XL | 500 | 500+ | $45.26 |
| 2XL | 505 | 500+ | $47.98 |
Misty Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 32 | 199 | $40.64 |
| S | 85 | 500+ | $40.64 |
| M | 85 | 500+ | $40.64 |
| L | 63 | 500+ | $40.64 |
| XL | 29 | 308 | $40.64 |
| 2XL | 0 | 380 | $46.38 |
Sage
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 100 | 500+ | $40.64 |
| S | 256 | 500+ | $40.64 |
| M | 174 | 500+ | $40.64 |
| L | 72 | 500+ | $40.64 |
| XL | 256 | 500+ | $40.64 |
| 2XL | 529 | 500+ | $46.38 |
Shadow
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 3 | 500+ | $40.64 |
| S | 85 | 500+ | $40.64 |
| M | 50 | 500+ | $40.64 |
| L | 46 | 500+ | $40.64 |
| XL | 182 | 500+ | $40.64 |
| 2XL | 332 | 500+ | $46.38 |
Product Details
- 7 oz./yd² (US) 11.7 oz./L yd (CA), 52/48 ring-spun cotton/polyester blend 3-end fleece
- Wave wash garment-washed for softness and unique color
- Classic fit
- Blindstitch & coverstitch sewing
- Elastic waistband with shoestring drawcord
- 1x1 ribbing at ankle cuffs
- Sewn eyelets
- Jersey lined hand pockets
- Woven label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Inseam | Length Tolerance | Outseam | Waist Laid Flat | Width Tolerance |
|---|---|---|---|---|---|
| XS | 29 1/2 | +/- 1 | 36 1/4 | 24-25 | +/- 1 |
| S | 29 3/4 | +/- 1 | 37 1/4 | 26-27 | +/- 1 |
| M | 29 3/4 | +/- 1 | 37 1/2 | 28-29 | +/- 1 |
| L | 30 1/4 | +/- 1 | 38 1/4 | 30-31 | +/- 1 |
| XL | 30 1/4 | +/- 1 | 38 1/2 | 32-33 | +/- 1 |
| 2XL | 31 | +/- 1 | 39 1/2 | 34-35 | +/- 1 |

