MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Independent Trading Co. · Style PRM20SRT
Women’s Lightweight California Wave Wash Fleece Shorts
MSRP $23.46 – $33.34
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 9 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 728 | 474 | $23.46 |
| S | 1,401 | 500+ | $23.46 |
| M | 1,562 | 500+ | $23.46 |
| L | 1,188 | 500+ | $23.46 |
| XL | 416 | 409 | $23.46 |
| 2XL | 188 | 422 | $29.50 |
Black Camo Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 326 | 187 | $27.70 |
| S | 629 | 295 | $27.70 |
| M | 583 | 382 | $27.70 |
| L | 422 | 258 | $27.70 |
| XL | 159 | 167 | $27.70 |
| 2XL | 69 | 92 | $33.34 |
Blush
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 176 | 205 | $23.46 |
| S | 229 | 479 | $23.46 |
| M | 282 | 500+ | $23.46 |
| L | 158 | 241 | $23.46 |
| XL | 41 | 118 | $23.46 |
| 2XL | 21 | 183 | $29.50 |
Bone
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 371 | 158 | $23.46 |
| S | 760 | 500+ | $23.46 |
| M | 904 | 500+ | $23.46 |
| L | 555 | 500+ | $23.46 |
| XL | 216 | 348 | $23.46 |
| 2XL | 165 | 127 | $29.50 |
Dusty Rose
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 205 | 294 | $23.46 |
| S | 352 | 500+ | $23.46 |
| M | 301 | 500+ | $23.46 |
| L | 227 | 500+ | $23.46 |
| XL | 88 | 373 | $23.46 |
| 2XL | 19 | 244 | $29.50 |
Forest Camo Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 500+ | $27.70 |
| S | 0 | 500+ | $27.70 |
| M | 0 | 500+ | $27.70 |
| L | 0 | 500+ | $27.70 |
| XL | 0 | 500+ | $27.70 |
| 2XL | 0 | 500+ | $33.34 |
Misty Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 673 | 341 | $23.46 |
| S | 1,190 | 495 | $23.46 |
| M | 1,239 | 482 | $23.46 |
| L | 798 | 422 | $23.46 |
| XL | 231 | 273 | $23.46 |
| 2XL | 170 | 135 | $29.50 |
Sage
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 300 | 360 | $23.46 |
| S | 631 | 488 | $23.46 |
| M | 561 | 500+ | $23.46 |
| L | 281 | 384 | $23.46 |
| XL | 172 | 107 | $23.46 |
| 2XL | 90 | 198 | $29.50 |
Shadow
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 184 | 150 | $23.46 |
| S | 265 | 452 | $23.46 |
| M | 232 | 500+ | $23.46 |
| L | 196 | 366 | $23.46 |
| XL | 81 | 175 | $23.46 |
| 2XL | 52 | 169 | $29.50 |
Product Details
- 7 oz./yd², (230 gm) 55/45 ring-spun cotton/polyester blend 3-end fleece
- Wave wash garment-washed for softness and unique color
- Classic fit
- Blindstitch & coverstitch sewing
- Elastic waistband with shoestring drawcord
- Sewn eyelets
- Jersey lined hand pockets
- Woven label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Inseam | Length Tolerance | Outseam | Waist Laid Flat | Width Tolerance |
|---|---|---|---|---|---|
| XS | 2 3/4 | +/- 1 | 11 1/4 | 24-25 | +/- 1 |
| S | 3 | +/- 1 | 11 3/4 | 26-27 | +/- 1 |
| M | 3 1/4 | +/- 1 | 12 1/4 | 28-29 | +/- 1 |
| L | 3 1/2 | +/- 1 | 12 3/4 | 30-31 | +/- 1 |
| XL | 3 3/4 | +/- 1 | 12 1/4 | 32-33 | +/- 1 |
| 2XL | 4 | +/- 1 | 13 3/4 | 34-35 | +/- 1 |

