MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Independent Trading Co. · Style PRM50PTPD
Unisex Pigment-Dyed Fleece Sweatpants
MSRP $39.78 – $45.30
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 10 colors
Selected: Pigment Alpine Green
Pigment Alpine Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 14 | 500+ | $39.78 |
| S | 158 | 500+ | $39.78 |
| M | 194 | 500+ | $39.78 |
| L | 149 | 500+ | $39.78 |
| XL | 86 | 500+ | $39.78 |
| 2XL | 23 | 500+ | $45.30 |
Pigment Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 66 | 500+ | $39.78 |
| S | 352 | 500+ | $39.78 |
| M | 438 | 500+ | $39.78 |
| L | 344 | 500+ | $39.78 |
| XL | 224 | 497 | $39.78 |
| 2XL | 67 | 218 | $45.30 |
Pigment Light Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 500+ | $39.78 |
| S | 0 | 500+ | $39.78 |
| M | 0 | 500+ | $39.78 |
| L | 0 | 500+ | $39.78 |
| XL | 0 | 500+ | $39.78 |
| 2XL | 0 | 500+ | $45.30 |
Pigment Maroon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 26 | 0 | $39.78 |
| S | 311 | 0 | $39.78 |
| M | 233 | 0 | $39.78 |
| L | 136 | 0 | $39.78 |
| XL | 14 | 0 | $39.78 |
| 2XL | 0 | 500+ | $45.30 |
Pigment Mint
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 500+ | $39.78 |
| S | 0 | 500+ | $39.78 |
| M | 0 | 500+ | $39.78 |
| L | 0 | 500+ | $39.78 |
| XL | 0 | 500+ | $39.78 |
| 2XL | 0 | 500+ | $45.30 |
Pigment Pink
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 500+ | $39.78 |
| S | 0 | 500+ | $39.78 |
| M | 0 | 500+ | $39.78 |
| L | 0 | 500+ | $39.78 |
| XL | 0 | 500+ | $39.78 |
| 2XL | 0 | 500+ | $45.30 |
Pigment Sandstone
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 45 | 500+ | $39.78 |
| S | 425 | 500+ | $39.78 |
| M | 389 | 500+ | $39.78 |
| L | 163 | 500+ | $39.78 |
| XL | 80 | 500+ | $39.78 |
| 2XL | 61 | 500+ | $45.30 |
Pigment Slate Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 67 | 263 | $39.78 |
| S | 251 | 500+ | $39.78 |
| M | 348 | 500+ | $39.78 |
| L | 269 | 112 | $39.78 |
| XL | 145 | 388 | $39.78 |
| 2XL | 50 | 500+ | $45.30 |
Pigment Yellow
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 500+ | $39.78 |
| S | 0 | 500+ | $39.78 |
| M | 0 | 500+ | $39.78 |
| L | 0 | 500+ | $39.78 |
| XL | 0 | 500+ | $39.78 |
| 2XL | 0 | 500+ | $45.30 |
Prepared For Dye
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 43 | 0 | $39.78 |
| S | 608 | 0 | $39.78 |
| M | 674 | 0 | $39.78 |
| L | 392 | 0 | $39.78 |
| XL | 0 | 500+ | $39.78 |
| 2XL | 0 | 500+ | $39.78 |
Product Details
- 9 oz./yd², 80/20 ring-spun cotton/polyester blend with 100% cotton face, 30 singles
- Relaxed fit
- Elastic waistband with flat drawcord
- 1x1 ribbing at ankle cuffs
- Sewn eyelets
- Sewn fly detail
- Back pocket & jersey lined hand pockets
- Woven label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Inseam | Length Tolerance | Outseam | Waist Laid Flat | Waist Tolerance |
|---|---|---|---|---|---|
| XS | 28 | +/- 1 | 38 | 26-28 | +/- 1 |
| S | 29 1/2 | +/- 1 | 40 | 28-31 | +/- 1 |
| M | 30 | +/- 1 | 41 | 31-33 | +/- 1 |
| L | 30 | +/- 1 | 41 1/2 | 33-35 | +/- 1 |
| XL | 30 1/2 | +/- 1 | 42 1/2 | 35-38 | +/- 1 |
| 2XL | 30 1/2 | +/- 1 | 43 | 38-42 | +/- 1 |

