MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Independent Trading Co. · Style PRM50STTD
Unisex Tie-Dyed Fleece Shorts
MSRP $31.78 – $34.64
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 2 colors
Selected: Tie Dye Black
Tie Dye Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 241 | 500+ | $31.78 |
| S | 500 | 500+ | $31.78 |
| M | 500 | 500+ | $31.78 |
| L | 500 | 500+ | $31.78 |
| XL | 500 | 500+ | $31.78 |
| 2XL | 315 | 500+ | $34.64 |
Tie Dye Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 93 | 0 | $31.78 |
| S | 322 | 0 | $31.78 |
| M | 500 | 0 | $31.78 |
| L | 500 | 0 | $31.78 |
| XL | 500 | 0 | $31.78 |
| 2XL | 163 | 0 | $34.64 |
Product Details
- 9 oz./yd², 80/20 ring-spun cotton/polyester blend with 100% cotton face, 30 singles
- Relaxed fit with tapered knee opening
- Elastic waistband with flat drawcord
- Sewn eyelets
- Sewn fly detail
- Back pocket & jersey lined hand pockets
- Woven label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Inseam | Length Tolerance | Outseam | Waist Laid Flat | Waist Tolerance |
|---|---|---|---|---|---|
| XS | 9 | +/- 1 | 19 1/2 | 26-28 | +/- 1 |
| S | 9 | +/- 1 | 20 | 28-31 | +/- 1 |
| M | 9 | +/- 1 | 20 1/2 | 31-33 | +/- 1 |
| L | 9 | +/- 1 | 21 | 33-35 | +/- 1 |
| XL | 9 | +/- 1 | 21 1/2 | 35-38 | +/- 1 |
| 2XL | 9 | +/- 1 | 22 | 38-42 | +/- 1 |

