MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Red Kap · Style PT21
Women's Dura-Kap Industrial Pants
MSRP $28.39
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 4 colors
Selected: Black - Unhemmed
Black - Unhemmed
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 10 | 0 | 0 | $28.39 |
| 12 | 0 | 0 | $28.39 |
| 14 | 0 | 0 | $28.39 |
| 16 | 0 | 0 | $28.39 |
| 18 | 0 | 30 | $28.39 |
| 2 | 0 | 25 | $28.39 |
| 20 | 0 | 111 | $28.39 |
| 4 | 0 | 0 | $28.39 |
| 6 | 0 | 0 | $28.39 |
| 8 | 0 | 0 | $28.39 |
Charcoal - Unhemmed
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 10 | 0 | 196 | $28.39 |
| 12 | 0 | 191 | $28.39 |
| 14 | 0 | 182 | $28.39 |
| 16 | 0 | 128 | $28.39 |
| 18 | 0 | 169 | $28.39 |
| 2 | 0 | 135 | $28.39 |
| 20 | 0 | 83 | $28.39 |
| 4 | 0 | 104 | $28.39 |
| 6 | 0 | 143 | $28.39 |
| 8 | 0 | 137 | $28.39 |
Khaki - Unhemmed
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 10 | 0 | 77 | $28.39 |
| 12 | 0 | 108 | $28.39 |
| 14 | 0 | 76 | $28.39 |
| 16 | 0 | 71 | $28.39 |
| 18 | 0 | 64 | $28.39 |
| 2 | 0 | 46 | $28.39 |
| 20 | 0 | 0 | $28.39 |
| 4 | 0 | 94 | $28.39 |
| 6 | 0 | 123 | $28.39 |
| 8 | 0 | 68 | $28.39 |
Navy - Unhemmed
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 10 | 0 | 97 | $28.39 |
| 12 | 0 | 229 | $28.39 |
| 14 | 0 | 103 | $28.39 |
| 16 | 0 | 0 | $28.39 |
| 18 | 0 | 35 | $28.39 |
| 2 | 0 | 97 | $28.39 |
| 20 | 0 | 19 | $28.39 |
| 4 | 0 | 125 | $28.39 |
| 6 | 0 | 107 | $28.39 |
| 8 | 0 | 72 | $28.39 |
Product Details
- 8 oz./yd², 65/35 polyester/combed cotton TouchTex™ twill
- Soil-release finish
- Button closure, plain front
- Two front slack style pockets
- Two back set-in pockets, left one with button closure
- More sizes available under PT21EXT
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Hip | Numerical Sizes | Waist Laid Flat |
|---|---|---|---|
| 2 | 35 1/2 - 36 1/2 | X-Small | 26-27 |
| 4 | 36 1/2 - 37 1/2 | X-Small | 27-28 |
| 6 | 37 1/2 - 38 1/2 | Small | 28-29 |
| 8 | 38 1/2 - 39 1/2 | Small | 29-30 |
| 10 | 39 1/2 - 40 1/2 | Medium | 30-31 |
| 12 | 40 1/2 - 42 | Medium | 31 - 32 1/2 |
| 14 | 42 - 43 1/2 | Large | 32 1/2 - 34 |
| 16 | 43 1/2 - 45 | Large | 34 - 35 1/2 |
| 18 | 45 - 47 | X-Large | 35 1/2 - 37 1/2 |
| 20 | 47 - 49 | X-Large | 37 1/2 - 39 1/2 |

