MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Red Kap · Style PT4C
Men's Cell Phone Pocket Shorts
MSRP $28.39 – $39.74
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 4 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 28W | 0 | 27 | $28.39 |
| 30W | 0 | 62 | $28.39 |
| 32W | 0 | 0 | $28.39 |
| 34W | 0 | 0 | $28.39 |
| 36W | 0 | 50 | $28.39 |
| 38W | 0 | 210 | $28.39 |
| 40W | 0 | 59 | $28.39 |
| 42W | 0 | 0 | $28.39 |
| 44W | 0 | 28 | $39.74 |
| 46W | 0 | 88 | $39.74 |
Charcoal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 28W | 0 | 22 | $28.39 |
| 30W | 0 | 53 | $28.39 |
| 32W | 0 | 0 | $28.39 |
| 34W | 0 | 0 | $28.39 |
| 36W | 0 | 0 | $28.39 |
| 38W | 0 | 0 | $28.39 |
| 40W | 0 | 0 | $28.39 |
| 42W | 0 | 38 | $28.39 |
| 44W | 0 | 54 | $39.74 |
| 46W | 0 | 19 | $39.74 |
Khaki
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 28W | 0 | 0 | $28.39 |
| 30W | 0 | 24 | $28.39 |
| 32W | 0 | 28 | $28.39 |
| 34W | 0 | 0 | $28.39 |
| 36W | 0 | 37 | $28.39 |
| 38W | 0 | 37 | $28.39 |
| 40W | 0 | 19 | $28.39 |
| 42W | 0 | 48 | $28.39 |
| 44W | 0 | 27 | $39.74 |
| 46W | 0 | 26 | $39.74 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 28W | 0 | 0 | $28.39 |
| 30W | 0 | 33 | $28.39 |
| 32W | 0 | 0 | $28.39 |
| 34W | 0 | 22 | $28.39 |
| 36W | 0 | 0 | $28.39 |
| 38W | 0 | 0 | $28.39 |
| 40W | 0 | 0 | $28.39 |
| 42W | 0 | 0 | $28.39 |
| 44W | 0 | 0 | $39.74 |
| 46W | 0 | 80 | $39.74 |
Product Details
- 7.5 oz./yd², twill
- 65/35 polyester/cotton
- Heavy-duty brass ratcheting zipper, button closures
- Two slack-style front pockets
- 12" inseam
- Extended sizes available in style PT4CEXT

