MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Red Kap · Style PX50
Men's Mimix® Utility Shorts
MSRP $39.29
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 2 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 28W | 0 | 28 | $39.29 |
| 30W | 0 | 346 | $39.29 |
| 32W | 0 | 343 | $39.29 |
| 34W | 0 | 500+ | $39.29 |
| 36W | 0 | 342 | $39.29 |
| 38W | 0 | 392 | $39.29 |
| 40W | 0 | 345 | $39.29 |
| 42W | 0 | 266 | $39.29 |
| 44W | 0 | 176 | $39.29 |
| 46W | 0 | 85 | $39.29 |
Charcoal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 28W | 0 | 31 | $39.29 |
| 30W | 0 | 61 | $39.29 |
| 32W | 0 | 119 | $39.29 |
| 34W | 0 | 76 | $39.29 |
| 36W | 0 | 216 | $39.29 |
| 38W | 0 | 101 | $39.29 |
| 40W | 0 | 0 | $39.29 |
| 42W | 0 | 35 | $39.29 |
| 44W | 0 | 0 | $39.29 |
| 46W | 0 | 0 | $39.29 |
Product Details
- 65/35 polyester/cotton body, 93/7 nylon/spandex MIMIX flex panels
- Straight fit
- TOUCHTEX PRO technology provides superior color retention and soil release
- Moisture-management properties
- Matte melamine break-resistant front closure button
- Two slack-style front pockets, two set-in hip pockets, and left pocket with button closure
- Logo on right hip
- Industrial laundry - heavy soil, industrial laundry - light soil, home wash
Extended sizes available under style PX50EXT
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Inseam |
|---|---|
| 28W | 10 |
| 30W | 10 |
| 32W | 10 |
| 34W | 10 |
| 36W | 10 |
| 38W | 10 |
| 40W | 10 |
| 42W | 10 |
| 44W | 10 |
| 46W | 10 |

