MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Russell Athletic · Style R03GKM
Unisex Sideline Grid Fleece Quarter-Zip Pullover
MSRP $43.08 – $49.24
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 5 colors
Selected: Black/ Stealth
Black/ Stealth
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 500+ | $43.08 |
| M | 0 | 500+ | $43.08 |
| L | 0 | 500+ | $43.08 |
| XL | 0 | 500+ | $43.08 |
| 2XL | 0 | 494 | $43.08 |
| 3XL | 0 | 221 | $49.24 |
Navy/ Stealth
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 381 | $43.08 |
| M | 0 | 500+ | $43.08 |
| L | 0 | 500+ | $43.08 |
| XL | 0 | 500+ | $43.08 |
| 2XL | 0 | 383 | $43.08 |
| 3XL | 0 | 161 | $49.24 |
Royal/ Stealth
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 253 | $43.08 |
| M | 0 | 454 | $43.08 |
| L | 0 | 500+ | $43.08 |
| XL | 0 | 500+ | $43.08 |
| 2XL | 0 | 265 | $43.08 |
| 3XL | 0 | 164 | $49.24 |
True Red/ Stealth
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 276 | $43.08 |
| M | 0 | 484 | $43.08 |
| L | 0 | 443 | $43.08 |
| XL | 0 | 142 | $43.08 |
| 2XL | 0 | 135 | $43.08 |
| 3XL | 0 | 133 | $49.24 |
White/ Stealth
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 323 | $43.08 |
| M | 0 | 500+ | $43.08 |
| L | 0 | 500+ | $43.08 |
| XL | 0 | 404 | $43.08 |
| 2XL | 0 | 266 | $43.08 |
| 3XL | 0 | 174 | $49.24 |
Product Details
- 6 oz./yd², 100% polyester 3D grid fleece fabric
- 90/10 polyester/spandex lightweight stretch
- Low profile collar
- Set-in sleeves
- Side vents
- Tagless label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 28 1/2 | 39 | 35 |
| M | 29 1/4 | 43 | 35 3/4 |
| L | 30 | 47 | 36 1/2 |
| XL | 30 3/4 | 51 | 37 1/4 |
| 2XL | 31 1/2 | 55 | 38 |
| 3XL | 32 1/4 | 59 | 38 3/4 |

