MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Champion · Style S162
Unisex 9" Mesh Shorts with Pockets
MSRP $21.66 – $25.98
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 7 colors
Selected: Athletic Dark Green
Athletic Dark Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 252 | 0 | $21.66 |
| M | 0 | 0 | $21.66 |
| L | 134 | 0 | $21.66 |
| XL | 234 | 72 | $21.66 |
| 2XL | 0 | 0 | $25.98 |
Athletic Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 242 | 144 | $21.66 |
| M | 288 | 288 | $21.66 |
| L | 260 | 0 | $21.66 |
| XL | 261 | 432 | $21.66 |
| 2XL | 184 | 360 | $25.98 |
Athletic Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 182 | 432 | $21.66 |
| M | 114 | 500+ | $21.66 |
| L | 175 | 360 | $21.66 |
| XL | 81 | 360 | $21.66 |
| 2XL | 202 | 432 | $25.98 |
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 0 | $21.66 |
| M | 204 | 0 | $21.66 |
| L | 0 | 0 | $21.66 |
| XL | 418 | 0 | $21.66 |
| 2XL | 0 | 0 | $25.98 |
Maroon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 279 | 432 | $21.66 |
| M | 396 | 500+ | $21.66 |
| L | 317 | 500+ | $21.66 |
| XL | 193 | 500+ | $21.66 |
| 2XL | 58 | 500+ | $25.98 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 521 | 0 | $21.66 |
| M | 22 | 0 | $21.66 |
| L | 0 | 0 | $21.66 |
| XL | 346 | 0 | $21.66 |
| 2XL | 467 | 0 | $25.98 |
Scarlet
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 218 | 288 | $21.66 |
| M | 500 | 360 | $21.66 |
| L | 500 | 432 | $21.66 |
| XL | 412 | 500+ | $21.66 |
| 2XL | 190 | 144 | $25.98 |
Product Details
- 3.7 oz./yd² (US), 6.1 oz/L yd (CA), 100% polyester mesh
- 2.1 oz./yd² (US), 3.1 oz/L yd (CA), 100% polyester tricot liner
- 100% polyester lightweight mesh
- Relaxed fit
- Multi-needle stitched elastic waistband
- Internal drawcord
- Side seam pockets
- Double-needle bottom hem
- Woven label
- “C” logo on left hip (older inventory will have logo on lower hem, this is a rolling change and our inventory is mixed)
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Inseam | Inseam Tolerance | Waist Extended | Waist Relaxed | Waist Tolerance |
|---|---|---|---|---|---|
| S | 9 | +/- 3/4 | 19 | 14 1/2 | -/+ 1 |
| M | 9 | +/- 3/4 | 21 | 15 1/2 | -/+ 1 |
| L | 9 | +/- 3/4 | 22 1/2 | 17 1/4 | -/+ 1 |
| XL | 9 | +/- 3/4 | 24 | 19 | -/+ 1 |
| 2XL | 9 | +/- 3/4 | 26 | 20 3/4 | -/+ 1 |

