MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Gildan · Style SF008
Unisex Softstyle® Midweight Quarter-Zip Sweatshirt
MSRP $29.98 – $42.86
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 10 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 1,122 | 500+ | $29.98 |
| M | 1,218 | 500+ | $29.98 |
| L | 1,263 | 500+ | $29.98 |
| XL | 1,229 | 500+ | $29.98 |
| 2XL | 1,008 | 500+ | $36.40 |
| 3XL | 785 | 500+ | $42.86 |
Charcoal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 758 | 500+ | $29.98 |
| M | 994 | 500+ | $29.98 |
| L | 1,000 | 500+ | $29.98 |
| XL | 901 | 500+ | $29.98 |
| 2XL | 754 | 300 | $36.40 |
| 3XL | 253 | 500+ | $42.86 |
Maroon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 517 | 480 | $29.98 |
| M | 502 | 192 | $29.98 |
| L | 500 | 500+ | $29.98 |
| XL | 505 | 500+ | $29.98 |
| 2XL | 462 | 500+ | $36.40 |
| 3XL | 132 | 500+ | $42.86 |
Military Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 685 | 500+ | $29.98 |
| M | 820 | 500+ | $29.98 |
| L | 842 | 0 | $29.98 |
| XL | 887 | 0 | $29.98 |
| 2XL | 490 | 0 | $36.40 |
| 3XL | 159 | 276 | $42.86 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 1,000 | 0 | $29.98 |
| M | 1,000 | 500+ | $29.98 |
| L | 1,000 | 500+ | $29.98 |
| XL | 1,000 | 500+ | $29.98 |
| 2XL | 1,000 | 500+ | $36.40 |
| 3XL | 582 | 500+ | $42.86 |
Off White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 700 | 432 | $29.98 |
| M | 1,000 | 500+ | $29.98 |
| L | 1,000 | 500+ | $29.98 |
| XL | 1,009 | 500+ | $29.98 |
| 2XL | 614 | 500+ | $36.40 |
| 3XL | 316 | 500+ | $42.86 |
Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 497 | 500+ | $29.98 |
| M | 500 | 0 | $29.98 |
| L | 500 | 500+ | $29.98 |
| XL | 500 | 500+ | $29.98 |
| 2XL | 335 | 500+ | $36.40 |
| 3XL | 111 | 500+ | $42.86 |
Sand
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 743 | 500+ | $29.98 |
| M | 952 | 500+ | $29.98 |
| L | 985 | 500+ | $29.98 |
| XL | 956 | 500+ | $29.98 |
| 2XL | 650 | 500+ | $36.40 |
| 3XL | 169 | 500+ | $42.86 |
Sport Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 756 | 500+ | $29.98 |
| M | 1,019 | 500+ | $29.98 |
| L | 1,000 | 500+ | $29.98 |
| XL | 1,000 | 500+ | $29.98 |
| 2XL | 863 | 500+ | $36.40 |
| 3XL | 652 | 500+ | $42.86 |
Stone Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 710 | 500+ | $29.98 |
| M | 909 | 500+ | $29.98 |
| L | 847 | 500+ | $29.98 |
| XL | 956 | 456 | $29.98 |
| 2XL | 529 | 500+ | $36.40 |
| 3XL | 165 | 500+ | $42.86 |
Product Details
- 8.4 oz./yd² (US), 14 oz./L yd (CA), 80/20 U.S. ring-spun cotton/polyester, 20 singles
- Sport Grey is 75/25 cotton/polyester
- Softstyle Midweight Fleece features a cozy, brushed interior and a 100% ring-spun cotton face, ideal for a variety of cotton friendly decorating techniques
- Classic fit
- 1x1 rib with spandex, varsity collar, cuffs and bottom band
- Reverse coil color-matched locking zipper
- 18" space between bottom of zipper and waistband on size Large
- Tear away label
Responsible Materials: contains US grown BCI cotton
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| S | 28 | +/- 1 | +/- 1 | 20 | 34 | +/- 1 |
| M | 29 | +/- 1 | +/- 1 | 22 | 35 | +/- 1 |
| L | 30 | +/- 1 | +/- 1 | 24 | 36 | +/- 1 |
| XL | 31 | +/- 1 | +/- 1 | 26 | 37 | +/- 1 |
| 2XL | 32 | +/- 1 | +/- 1 | 28 | 38 | +/- 1 |
| 3XL | 33 | +/- 1 | +/- 1 | 30 | 39 | +/- 1 |

