MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Shaka Wear · Style SHWBJ
Unisex Windbreaker Jacket
MSRP $41.20 – $50.48
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 7 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 24 | 372 | $41.20 |
| M | 44 | 500+ | $41.20 |
| L | 115 | 500+ | $41.20 |
| XL | 154 | 500+ | $41.20 |
| 2XL | 71 | 500+ | $45.52 |
| 3XL | 34 | 444 | $50.48 |
Black/ Camo Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 0 | $41.20 |
| M | 0 | 0 | $41.20 |
| L | 0 | 0 | $41.20 |
| XL | 0 | 0 | $41.20 |
| 2XL | 0 | 0 | $45.52 |
| 3XL | 0 | 0 | $50.48 |
Black/ Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 24 | 48 | $41.20 |
| M | 21 | 132 | $41.20 |
| L | 81 | 228 | $41.20 |
| XL | 95 | 300 | $41.20 |
| 2XL | 48 | 168 | $45.52 |
| 3XL | 23 | 108 | $50.48 |
Camo Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 0 | $41.20 |
| M | 0 | 0 | $41.20 |
| L | 0 | 0 | $41.20 |
| XL | 0 | 0 | $41.20 |
| 2XL | 0 | 0 | $45.52 |
Grey/ Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 12 | $41.20 |
| M | 0 | 108 | $41.20 |
| L | 0 | 228 | $41.20 |
| XL | 0 | 216 | $41.20 |
| 2XL | 0 | 120 | $45.52 |
| 3XL | 0 | 24 | $50.48 |
Olive
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 60 | $41.20 |
| M | 0 | 132 | $41.20 |
| L | 0 | 168 | $41.20 |
| XL | 0 | 216 | $41.20 |
| 2XL | 0 | 132 | $45.52 |
| 3XL | 0 | 60 | $50.48 |
White/ Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 16 | 180 | $41.20 |
| M | 16 | 420 | $41.20 |
| L | 59 | 500+ | $41.20 |
| XL | 40 | 432 | $41.20 |
| 2XL | 6 | 312 | $45.52 |
| 3XL | 16 | 216 | $50.48 |
Product Details
- 3 oz./yd²., 100% polyester
- Lining is 5.6 oz./yd²., 65/35 cotton/polyester
- Ribbing is 19.2 oz./yd²., 100% polyester
- Water-resistant
- Color blocked
- Hood with a drawcord
- Front zipper
- Ribbing at the cuff & bottom hem
- Side pockets
- Woven label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| S | 28 | 21 1/2 | 35 1/2 |
| M | 28 | 22 1/2 | 36 1/2 |
| L | 28 1/2 | 23 1/2 | 37 1/2 |
| XL | 29 | 25 | 38 1/2 |
| 2XL | 30 1/2 | 26 1/2 | 39 3/4 |
| 3XL | 31 1/2 | 28 | 41 |

