MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Red Kap · Style SP91
Women's Poplin Dress Shirt
MSRP $28.39
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 1 colors
Selected: Light Blue
Light Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 10 | 0 | 0 | $28.39 |
| 12 | 0 | 43 | $28.39 |
| 14 | 0 | 0 | $28.39 |
| 16 | 0 | 37 | $28.39 |
| 18 | 0 | 0 | $28.39 |
| 20 | 0 | 58 | $28.39 |
| 22 | 0 | 25 | $28.39 |
| 24 | 24 | 24 | $28.39 |
| 4 | 0 | 0 | $28.39 |
| 6 | 0 | 17 | $28.39 |
| 8 | 0 | 0 | $28.39 |
Product Details
- 4.25 oz./yd², Poplin, 65% Polyester/ 35% Cotton
- Industrial Laundry - Heavy Soil, Industrial Laundry - Light Soil, Home Wash
- Pre-cure durable press with soil release and wickable finish
- Seven woodtone button front
- Two-piece, lined, banded, topstitched, button-down collar
- No pocket
- Lined center front placket
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Bust | Hip | Waist Laid Flat |
|---|---|---|---|
| 4 | 32 1/2 - 33 | 34 - 34 1/2 | 24 1/2 - 25 |
| 6 | 33 1/2 - 34 | 35 - 35 1/2 | 25 1/2 - 26 |
| 8 | 34 1/2 - 35 | 36 - 36 1/2 | 26 1/2 - 27 |
| 10 | 35 1/2 - 36 | 37 - 37 1/2 | 27 1/2 - 28 |
| 12 | 36 1/2 - 37 1/2 | 38 - 39 | 28 1/2 - 29 1/2 |
| 14 | 38 - 39 | 39 1/2 - 40 1/2 | 30 - 31 |
| 16 | 39 1/2 - 40 1/2 | 41 - 42 | 31 1/2 - 32 1/2 |
| 18 | 41 1/2 - 42 1/2 | 42 1/2 - 44 | 33 - 34 1/2 |
| 20 | 43 1/2 - 44 1/2 | 44 1/2 - 46 | 35 - 36 1/2 |
| 22 | 45 1/2 - 46 1/2 | 46 1/2 - 48 | 37 - 38 1/2 |
| 24 | 47 1/2 - 48 1/2 | 48 1/2 - 50 | 39 - 40 1/2 |

