MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Red Kap · Style SY10
Men's Long Sleeve Automotive Crew Shirt
MSRP $37.49 – $52.48
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 8 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 133 | $37.49 |
| M | 0 | 240 | $37.49 |
| L | 0 | 358 | $37.49 |
| XL | 0 | 230 | $37.49 |
| 2XL | 0 | 119 | $52.48 |
| 3XL | 0 | 60 | $52.48 |
| 4XL | 0 | 32 | $52.48 |
Black/ Charcoal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 180 | $37.49 |
| M | 0 | 500+ | $37.49 |
| L | 0 | 500+ | $37.49 |
| XL | 0 | 500+ | $37.49 |
| 2XL | 0 | 191 | $52.48 |
| 3XL | 0 | 161 | $52.48 |
| 4XL | 0 | 55 | $52.48 |
| 5XL | 0 | 24 | $52.48 |
Black/ Lime
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 35 | $37.49 |
| M | 0 | 122 | $37.49 |
| L | 0 | 190 | $37.49 |
| XL | 0 | 184 | $37.49 |
| 2XL | 0 | 0 | $52.48 |
| 3XL | 0 | 40 | $52.48 |
| 4XL | 0 | 0 | $52.48 |
| 5XL | 0 | 20 | $52.48 |
Black/ Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 157 | $37.49 |
| M | 0 | 500+ | $37.49 |
| L | 0 | 500+ | $37.49 |
| XL | 0 | 500+ | $37.49 |
| 2XL | 0 | 182 | $52.48 |
| 3XL | 0 | 165 | $52.48 |
| 4XL | 0 | 107 | $52.48 |
| 5XL | 0 | 53 | $52.48 |
Charcoal/ Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 86 | $37.49 |
| M | 0 | 72 | $37.49 |
| L | 0 | 364 | $37.49 |
| XL | 0 | 206 | $37.49 |
| 2XL | 0 | 57 | $52.48 |
| 3XL | 0 | 76 | $52.48 |
| 4XL | 0 | 0 | $52.48 |
| 5XL | 0 | 0 | $52.48 |
Charcoal/ Orange
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 58 | $37.49 |
| M | 0 | 135 | $37.49 |
| L | 0 | 239 | $37.49 |
| XL | 0 | 167 | $37.49 |
| 2XL | 0 | 113 | $52.48 |
| 3XL | 0 | 75 | $52.48 |
| 4XL | 0 | 19 | $52.48 |
| 5XL | 0 | 27 | $52.48 |
Charcoal/ Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 210 | $37.49 |
| M | 0 | 500+ | $37.49 |
| L | 0 | 500+ | $37.49 |
| XL | 0 | 500+ | $37.49 |
| 2XL | 0 | 266 | $52.48 |
| 3XL | 0 | 54 | $52.48 |
| 4XL | 0 | 64 | $52.48 |
| 5XL | 0 | 46 | $52.48 |
Navy/ Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 20 | $37.49 |
| M | 0 | 234 | $37.49 |
| L | 0 | 262 | $37.49 |
| XL | 0 | 145 | $37.49 |
| 2XL | 0 | 89 | $52.48 |
| 3XL | 0 | 34 | $52.48 |
| 4XL | 0 | 16 | $52.48 |
| 5XL | 0 | 0 | $52.48 |
Product Details
- 4.3 oz./yd² (Ripstop) 65/35 polyester/cotton
- Industrial laundry, light soil or home wash
- Soil release, moisture wicking, color retention
- Concealed, no-scratch, button-front placket
- Convertible collar with sewn-in stays
- Button-thru right chest pocket
- Left chest pocket with double pencil stall
- Utility pocket on left sleeve for smaller objects
Tall sizes available under style SY10T
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length Back | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 30 1/4 | 34 1/2 - 38 | 34 1/4 |
| M | 30 1/2 | 38 1/2 - 42 | 34 3/4 |
| L | 30 3/4 | 42 1/2 - 46 | 35 1/4 |
| XL | 31 1/8 | 46 1/2 - 50 | 35 3/4 |
| 2XL | 31 1/2 | 50 1/2 - 53 | 36 1/4 |
| 3XL | 31 3/4 | 53 1/2 - 56 | 36 3/4 |
| 4XL | 32 1/8 | 56 1/2 - 59 | 37 1/4 |
| 5XL | 32 3/8 | 59 1/2 - 62 | 37 3/4 |

