MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Red Kap · Style SY20
Men's Short Sleeve Automotive Crew Shirt
MSRP $34.99 – $49.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 9 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 246 | $34.99 |
| M | 0 | 500+ | $34.99 |
| L | 0 | 500+ | $34.99 |
| XL | 0 | 500+ | $34.99 |
| 2XL | 0 | 497 | $49.00 |
| 3XL | 0 | 261 | $49.00 |
| 4XL | 0 | 132 | $49.00 |
Black/ Charcoal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 500+ | $34.99 |
| M | 0 | 500+ | $34.99 |
| L | 0 | 500+ | $34.99 |
| XL | 0 | 500+ | $34.99 |
| 2XL | 0 | 500+ | $49.00 |
| 3XL | 0 | 500+ | $49.00 |
| 4XL | 0 | 236 | $49.00 |
| 5XL | 0 | 154 | $49.00 |
Black/ Lime
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 256 | $34.99 |
| M | 0 | 422 | $34.99 |
| L | 0 | 500+ | $34.99 |
| XL | 0 | 500+ | $34.99 |
| 2XL | 0 | 395 | $49.00 |
| 3XL | 0 | 125 | $49.00 |
| 4XL | 0 | 111 | $49.00 |
| 5XL | 0 | 50 | $49.00 |
Black/ Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 500+ | $34.99 |
| M | 0 | 500+ | $34.99 |
| L | 0 | 500+ | $34.99 |
| XL | 0 | 500+ | $34.99 |
| 2XL | 0 | 500+ | $49.00 |
| 3XL | 0 | 500+ | $49.00 |
| 4XL | 0 | 227 | $49.00 |
| 5XL | 0 | 55 | $49.00 |
Charcoal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 38 | $34.99 |
| M | 0 | 190 | $34.99 |
| L | 0 | 293 | $34.99 |
| XL | 0 | 302 | $34.99 |
| 2XL | 0 | 160 | $49.00 |
| 3XL | 0 | 99 | $49.00 |
| 4XL | 0 | 72 | $49.00 |
Charcoal/ Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 263 | $34.99 |
| M | 0 | 500+ | $34.99 |
| L | 0 | 500+ | $34.99 |
| XL | 0 | 500+ | $34.99 |
| 2XL | 0 | 419 | $49.00 |
| 3XL | 0 | 219 | $49.00 |
| 4XL | 0 | 109 | $49.00 |
| 5XL | 0 | 34 | $49.00 |
Charcoal/ Orange
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 56 | $34.99 |
| M | 0 | 294 | $34.99 |
| L | 0 | 500+ | $34.99 |
| XL | 0 | 500+ | $34.99 |
| 2XL | 0 | 487 | $49.00 |
| 3XL | 0 | 223 | $49.00 |
| 4XL | 0 | 35 | $49.00 |
| 5XL | 0 | 34 | $49.00 |
Charcoal/ Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 500+ | $34.99 |
| M | 0 | 500+ | $34.99 |
| L | 0 | 500+ | $34.99 |
| XL | 0 | 500+ | $34.99 |
| 2XL | 0 | 500+ | $49.00 |
| 3XL | 0 | 500+ | $49.00 |
| 4XL | 0 | 225 | $49.00 |
| 5XL | 0 | 171 | $49.00 |
Navy/ Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 74 | $34.99 |
| M | 0 | 294 | $34.99 |
| L | 0 | 456 | $34.99 |
| XL | 0 | 377 | $34.99 |
| 2XL | 0 | 226 | $49.00 |
| 3XL | 0 | 92 | $49.00 |
| 4XL | 0 | 45 | $49.00 |
| 5XL | 0 | 19 | $49.00 |
Product Details
- 4.25 oz./yd² (Ripstop) 65/35 polyester/cotton
- Soil release, Moisture wicking, Color retention
- Concealed, no-scratch, button-front placket
- Convertible collar with sewn-in stays
- Button-thru right chest pocket
- Left chest pocket with double pencil stall
- Utility pocket on left sleeve for smaller objects
- Industrial Laundry, Light Soil or Home Wash
Tall sizes available under style SY20T
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Chest Circumference | Neck Size | Sleeve Length |
|---|---|---|---|
| S | 34 1/2 - 38 | 13 5/8 - 14 1/2 | 34 1/4 |
| M | 38 1/2 - 42 | 14 5/8 - 15 1/2 | 34 3/4 |
| L | 42 1/2 - 46 | 15 5/8 - 16 1/2 | 35 1/4 |
| XL | 46 1/2 - 50 | 16 5/8 - 17 1/2 | 35 3/4 |
| 2XL | 50 1/2 - 53 | 17 5/8 - 18 1/2 | 36 1/4 |
| 3XL | 53 1/2 - 56 | 18 5/8 - 19 1/2 | 36 3/4 |
| 4XL | 56 1/2 - 59 | 19 5/8 - 20 1/2 | 37 1/4 |
| 5XL | 59 1/2 - 62 | 20 5/8 - 21 1/2 | 37 3/4 |

