MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Red Kap · Style TPW3
Women's Cooling Work Shorts
MSRP $39.79
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 4 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 10 | 0 | 70 | $39.79 |
| 12 | 0 | 67 | $39.79 |
| 14 | 0 | 72 | $39.79 |
| 16 | 0 | 0 | $39.79 |
| 18 | 0 | 0 | $39.79 |
| 2 | 0 | 63 | $39.79 |
| 20 | 0 | 73 | $39.79 |
| 4 | 0 | 25 | $39.79 |
| 6 | 0 | 67 | $39.79 |
| 8 | 0 | 20 | $39.79 |
Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 10 | 0 | 0 | $39.79 |
| 12 | 0 | 32 | $39.79 |
| 14 | 0 | 0 | $39.79 |
| 16 | 0 | 29 | $39.79 |
| 18 | 0 | 28 | $39.79 |
| 2 | 0 | 21 | $39.79 |
| 20 | 0 | 62 | $39.79 |
| 4 | 0 | 46 | $39.79 |
| 6 | 0 | 69 | $39.79 |
| 8 | 0 | 0 | $39.79 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 10 | 0 | 79 | $39.79 |
| 12 | 0 | 61 | $39.79 |
| 14 | 0 | 37 | $39.79 |
| 16 | 0 | 62 | $39.79 |
| 18 | 0 | 55 | $39.79 |
| 2 | 0 | 0 | $39.79 |
| 20 | 0 | 21 | $39.79 |
| 4 | 0 | 48 | $39.79 |
| 6 | 0 | 73 | $39.79 |
| 8 | 0 | 33 | $39.79 |
Taupe
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 10 | 0 | 41 | $39.79 |
| 12 | 0 | 107 | $39.79 |
| 14 | 0 | 83 | $39.79 |
| 16 | 0 | 125 | $39.79 |
| 18 | 0 | 21 | $39.79 |
| 2 | 0 | 44 | $39.79 |
| 20 | 0 | 80 | $39.79 |
| 4 | 0 | 47 | $39.79 |
| 6 | 0 | 69 | $39.79 |
| 8 | 0 | 53 | $39.79 |
Product Details
- 6.5 oz./yd², 81/13/6 polyester/cotton/elastane twill
- Coolcore® fabric that's cool to the touch
- Moisture-management properties
- Button closure
- Concealed stretch waistband
- Pocket on right leg
- Two back pockets
- UPF 50 protection
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Inseam | Waist Circumference |
|---|---|---|
| 2 | 9 1/2 | 29 |
| 4 | 9 1/2 | 30 |
| 6 | 9 1/2 | 31 |
| 8 | 9 1/2 | 32 |
| 10 | 9 1/2 | 33 |
| 12 | 9 1/2 | 35 |
| 14 | 9 1/2 | 36 |
| 16 | 9 1/2 | 38 |
| 18 | 9 1/2 | 40 |
| 20 | 9 1/2 | 42 |

