MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
UltraClub · Style UC500
Men's Bradley Performance Woven Shirt
MSRP $42.00 – $48.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 3 colors
Selected: Jade
Jade
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| M | 222 | 0 | $42.00 |
| L | 500 | 0 | $42.00 |
| XL | 496 | 0 | $42.00 |
| 2XL | 266 | 0 | $46.00 |
| 3XL | 122 | 0 | $48.00 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| M | 500 | 0 | $42.00 |
| L | 500 | 0 | $42.00 |
| XL | 500 | 0 | $42.00 |
| 2XL | 500 | 0 | $46.00 |
| 3XL | 316 | 0 | $48.00 |
Silver
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| M | 352 | 0 | $42.00 |
| L | 500 | 0 | $42.00 |
| XL | 500 | 0 | $42.00 |
| 2XL | 460 | 0 | $46.00 |
Product Details
- 4.7 oz./yd², 92/8 polyester/spandex woven
- Active fit
- Stretch performance
- Moisture-wicking performance
- Spread collar with collar stand
- Dyed-to-match pearlized buttons
- Adjustable cuffs with button placket
- Left-chest pocket
- Side vents
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Neck Circumference | Sleeve Length |
|---|---|---|---|---|
| M | 30 1/2 | 22 1/2 | 18 | 34 1/2 |
| L | 31 1/2 | 24 | 18 3/4 | 35 1/2 |
| XL | 32 1/2 | 26 | 19 3/4 | 36 1/2 |
| 2XL | 33 1/2 | 27 1/2 | 20 3/4 | 37 1/2 |
| 3XL | 34 1/2 | 29 1/2 | 21 1/2 | 38 1/2 |

