MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Jaanuu · Style W30002U
Women's RegenX Cotton Underscrub Long Sleeve T-Shirt
MSRP $38.20
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 3 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XXS | 47 | 0 | $38.20 |
| XS | 96 | 0 | $38.20 |
| S | 84 | 0 | $38.20 |
| M | 60 | 0 | $38.20 |
| L | 0 | 0 | $38.20 |
| XL | 24 | 0 | $38.20 |
| 2X | 11 | 0 | $38.20 |
| 3X | 19 | 0 | $38.20 |
Midnight Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XXS | 83 | 0 | $38.20 |
| XS | 114 | 0 | $38.20 |
| S | 174 | 0 | $38.20 |
| M | 188 | 0 | $38.20 |
| L | 82 | 0 | $38.20 |
| XL | 50 | 0 | $38.20 |
| 2X | 50 | 0 | $38.20 |
| 3X | 60 | 0 | $38.20 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XXS | 46 | 0 | $38.20 |
| XS | 125 | 0 | $38.20 |
| S | 195 | 0 | $38.20 |
| M | 184 | 0 | $38.20 |
| L | 121 | 0 | $38.20 |
| XL | 67 | 0 | $38.20 |
| 2X | 30 | 0 | $38.20 |
| 3X | 18 | 0 | $38.20 |
Product Details
- 4.6 oz./yd², 100% regenerative organic cotton
- Pre-washed
- Easy fit
- Antimicrobial
- Moisture-management properties
- Logo on left hem
Responsible Materials: contains 100% organic cotton
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements.Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length Front | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XXS | 25 1/4 | 14 3/4 | 24 1/2 |
| XS | 25 3/4 | 15 3/4 | 24 3/4 |
| S | 26 1/4 | 16 3/4 | 25 |
| M | 26 3/4 | 17 3/4 | 25 1/4 |
| L | 27 1/4 | 19 1/4 | 25 1/2 |
| XL | 27 3/4 | 20 1/4 | 25 3/4 |
| 2X | 29 | 23 | 26 1/4 |
| 3X | 29 1/2 | 24 1/2 | 26 1/2 |

